|
2024 Incidents |
Jan | 71 |
Feb | 49 |
Mar | 50 |
Apr | 56 |
May | 48 |
Jun | 56 |
Jul | 47 |
Aug | 51 |
Sep | 38 |
Oct | |
Nov | |
Dec | |
Total | 466 |
Past Incidents |
2023 | 593 |
2022 | 612 |
2021 | 630 |
2020 | 649 |
2019 | 562 |
2018 | 604 |
2017 | 512 |
2016 | 485 |
2015 | 528 |
2014 | 420 |
2013 | 498 |
2012 | 442 |
2011 | 453 |
2010 | 472 |
2009 | 411 |
Total | 7871 |
Web Counters |
Website Visitors Since October 27, 2020
|
Visitors Today
Oct 12, 2024
|
|
|
|
|
|