|
2022 Incidents |
Jan | 46 |
Feb | 48 |
Mar | 62 |
Apr | 34 |
May | 52 |
Jun | 47 |
Jul | 54 |
Aug | 49 |
Sep | 51 |
Oct | 45 |
Nov | 54 |
Dec | 70 |
Total | 612 |
Past Incidents |
2021 | 630 |
2020 | 649 |
2019 | 562 |
2018 | 604 |
2017 | 512 |
2016 | 485 |
2015 | 528 |
2014 | 420 |
2013 | 498 |
2012 | 442 |
2011 | 453 |
2010 | 472 |
2009 | 411 |
2008 | 472 |
2007 | 528 |
Total | 7666 |
Web Counters |
Website Visitors Since October 27, 2020
|
Visitors Today
Jan 29, 2023
|
|
|
|
Events
There are currently no events
|
|
|